Dates & Rates
Register Online or Download the 2027 FALL RATES
| 2027 Season Dates | |
|---|---|
| Full Eight Weeks | June 28 - August 20 |
| Camp is closed: | Monday, July 5th |
2027 Fall Rates in effect until December 21, 2026!
TUITION BELOW INCLUDES PT (Parent Trans.) or CPU (Central Pick Up)
| MINI DAY | 8 Weeks | 7 Weeks | 6 Weeks | 5 Weeks | 4 Weeks |
|---|---|---|---|---|---|
| Preppys - T/TH 9:30AM-12:30PM. 2 & 3 Year Olds. Do not need to be toilet trained. NO TRANSPORTATION. | $2490 | $2390 | $2290 | $2090 | $1890 |
| 3 Mini Days - Pre-School - M/W/F - 9:00AM - 1:15PM. AM TRANSPORTATION ONLY. | $4490 | $4290 | $4090 | $3690 | $3290 |
| 5 Mini Days - Pre-School - 9:00AM - 1:15PM. AM TRANSPORTATION ONLY. | $4890 | $4690 | $4490 | $3990 | $3490 |
| FULL DAY | 8 Weeks | 7 Weeks | 6 Weeks | 5 Weeks | 4 Weeks |
|---|---|---|---|---|---|
| Flex Schedule - 19 out of 39 Days - Pre-School-2nd Grade | $5490 | $5490 | $5490 | $5490 | $5490 |
| 3 Full Days - M/W/F Pre-School - 2nd Grade | $5690 | $5490 | $5290 | $4690 | $4090 |
| 4 Full Days - Choice Days; consistent for summer. Pre-School - 2nd Grade. | $6190 | $5990 | $5790 | $5290 | $4690 |
| 5 Full Days - Pre-School - 3rd Grade | $6590 | $6390 | $6190 | $5590 | $4990 |
| 5 Full Days - 4th and 5th Grade | $7290 | $7090 | $6890 | $6290 | $5690 |
| TEEN | 8 Weeks | 7 Weeks | 6 Weeks | 5 Weeks | 4 Weeks |
|---|---|---|---|---|---|
| TRAVEL PROGRAM - 6th, 7th & 8th Grade. 3 days in camp. 2 days of trips. Incudes a 2 night overnight and a 1 night overnight for 6-8 week enrollment. Includes a 1 night overnight for 4-5 week enrollment. Must enroll week of overnight. | $8490 | $8290 | $8090 | $6990 | $6390 |
| LIT PROGRAM (Leaders In Training) - 9th Graders. Counselor training and camp activities with LITs. Includes 2 trips | $4390 | $4190 | $3990 | $3690 | $3290 |
